DOMESTIC SHIPPING
Pouches
| Small | Medium | Large | Extra Large | |
| Maximum Weight | 0.5 kg | 2 kg | 3 kg | 4 kg |
| Dimensions in cm (LxWxH) |
28×1x13 | 32×1x25.5 | 42×1x29.5 | 50×1x38 |
| Manila to Visayas & Mindanao | ||||
| Serviceable Area Delivery Rates |
Php 125 | Php 150 | Php 215 | Php 300 |
| Out-of-Town Delivery (OTD) Rates |
Php 203 | Php 240 | Php 294 | Php 432 |
| Intra-City Rates | Php 115 | Php 130 | Php 190 | Php 260 |
| Luzon to Manila | ||||
| Serviceable Area Delivery Rates |
Php 140 | Php 120 | Php 210 | Php 280 |
Boxes
| Small | Medium | Large | |
| Maximum Weight | 5 kg | 10 kg | 20 kg |
| Dimensions in cm (LxWxH) |
36×26x17 | 48×28x20 | 54×48x30 |
| Serviceable Area Delivery Rates |
Php 330 | Php 600 | Php 1,000 |
| Out-of-Town Delivery (OTD) Rates |
Php 480 | Php 800 | Php 1,350 |
| Intra-City Rates | Php 330 | Php 600 | Php 1,000 |
• Shipping fee will be shouldered by the buyer
• Rates are subject to change without prior notice
INTERNATIONAL SHIPPING
| COUNTRY | NON-DOCUMENTS | |
| RATE 1ST 0.5 Kg |
ADD PER 0.5 Kg |
|
| Albania | 2,300 | 500 |
| Algeria | 2,400 | 770 |
| American Samoa | 1,600 | 770 |
| Andorra | 2,300 | 500 |
| Angola | 2,400 | 770 |
| Anguilla | 2,700 | 770 |
| Antigua | 2,700 | 770 |
| Argentina | 2,700 | 770 |
| Armenia | 2,300 | 500 |
| Aruba | 2,700 | 770 |
| Australia | 1,600 | 350 |
| Austria | 2,300 | 500 |
| Azerbaijan | 2,300 | 500 |
| Bahamas | 2,700 | 770 |
| Bahrain | 2,300 | 500 |
| Bangladesh | 1,600 | 350 |
| Barbados | 2,700 | 770 |
| Belarus | 2,300 | 500 |
| Belgium | 2,100 | 500 |
| Belize | 2,700 | 770 |
| Benin | 2,400 | 770 |
| Bermuda | 2,700 | 770 |
| Bhutan | 1,600 | 350 |
| Bolivia | 2,700 | 770 |
| Bonaire | 2,700 | 770 |
| Bosnia & Herzegovina | 2,300 | 500 |
| Botswana | 2,400 | 770 |
| Brazil | 2,700 | 770 |
| Brunei | 1,400 | 160 |
| Bulgaria | 2,300 | 500 |
| Burkina Faso | 2,400 | 770 |
| Burundi | 2,400 | 770 |
| Cambodia | 1,600 | 350 |
| Cameroon | 2,400 | 770 |
| Canada | 1,700 | 350 |
| Canary Islands | 2,300 | 770 |
| Cape Verde | 2,400 | 770 |
| Cayman Islands | 2,700 | 770 |
| Central Africa Republic | 2,400 | 770 |
| Chad | 2,400 | 770 |
| Chile | 2,700 | 770 |
| China | 1,600 | 350 |
| Colombia | 2,700 | 770 |
| Comoros | 2,400 | 770 |
| Congo | 2,400 | 770 |
| Congo, Democratic | 2,400 | 770 |
| Costa Rica | 2,700 | 770 |
| Cote d’ Ivore | 2,400 | 770 |
| Crotia | 2,300 | 500 |
| Cuba | 2,700 | 770 |
| Curacao | 2,700 | 770 |
| Cyprus | 2,300 | 500 |
| Czech Republic | 2,300 | 500 |
| Denmark | 2,300 | 500 |
| Djibouti | 2,400 | 770 |
| Dominica | 2,700 | 770 |
| Dominican Republic | 2,700 | 770 |
| Ecuador | 2,700 | 770 |
| Egypt | 2,300 | 770 |
| El Salvador | 2,700 | 770 |
| Equatorial Guinea | 2,400 | 770 |
| Eritrea | 2,400 | 770 |
| Estonia | 2,300 | 500 |
| Ethiopia | 2,400 | 770 |
| Falkland Islands | 2,700 | 770 |
| Faroe Islands | 2,300 | 400 |
| Fiji | 1,600 | 770 |
| Finland | 2,300 | 500 |
| France | 2,100 | 500 |
| French Guinea | 2,700 | 770 |
| Gabon | 2,400 | 770 |
| Gambia | 2,400 | 770 |
| Georgia | 2,300 | 500 |
| Germany | 2,100 | 500 |
| Ghana | 2,400 | 770 |
| Gibraltar | 2,300 | 500 |
| Greece | 2,300 | 500 |
| Greenland | 2,300 | 770 |
| Grenada | 2,700 | 770 |
| Guadeloupe | 2,700 | 770 |
| Guam | 1,700 | 350 |
| Guatamela | 2,700 | 770 |
| Guernsey | 2,300 | 500 |
| Guinea Republic | 2,400 | 770 |
| Guinea-Bissau | 2,400 | 770 |
| Guyana (British) | 2,700 | 770 |
| Haiti | 2,700 | 700 |
| Honduras | 2,700 | 770 |
| Hong Kong | 1,000 | 150 |
| Hungary | 2,300 | 500 |
| Iceland | 2,300 | 500 |
| India | 1,600 | 350 |
| Indonesia | 1,000 | 160 |
| Iran | 2,300 | 500 |
| Ireland | 2,300 | 500 |
| Israel | 2,400 | 770 |
| Italy | 2,100 | 500 |
| Jamaica | 2,700 | 770 |
| Japan | 1,400 | 260 |
| Jersey | 2,300 | 500 |
| Jordan | 2,300 | 500 |
| Kazakhstan | 2,300 | 500 |
| Kenya | 2,700 | 770 |
| Kiribati | 1,600 | 770 |
| Korea (North) | 1,400 | 260 |
| Korea (South) | 1,400 | 160 |
| Kuwait | 2,300 | 500 |
| Kyrgyzstan | 2,300 | 500 |
| Laos | 1,600 | 350 |
| Latvia | 2,300 | 500 |
| Lebanon | 2,300 | 500 |
| Lesotho | 2,700 | 770 |
| Liberia | 2,700 | 770 |
| Libya | 2,700 | 770 |
| Liechtenstein | 2,400 | 770 |
| Lithuania | 2,300 | 500 |
| Luxembourg | 2,100 | 500 |
| Macau | 1,000 | 150 |
| Macedonia | 2,300 | 500 |
| Madagascar | 2,400 | 770 |
| Malawi | 2,400 | 770 |
| Malaysia | 1,400 | 160 |
| Maldives | 1,600 | 350 |
| Mali | 2,400 | 770 |
| Malta | 2,300 | 500 |
| Marshall Islands | 2,700 | 770 |
| Martinique | 2,700 | 770 |
| Mauritania | 2,400 | 770 |
| Mauritius | 2,400 | 770 |
| Mexico | 1,600 | 350 |
| Moldova | 2,300 | 500 |
| Monaco | 2,300 | 500 |
| Mongolia | 1,600 | 350 |
| Montserrat | 2,700 | 770 |
| Morocco | 2,400 | 770 |
| Mozambique | 2,400 | 770 |
| Nambia | 2,400 | 770 |
| Nauru | 1,600 | 770 |
| Nepal | 1,600 | 350 |
| Netherlands | 2,100 | 500 |
| Nevis | 2,700 | 770 |
| New Caledonia | 1,600 | 770 |
| New Zealand | 1,600 | 350 |
| Nicaragua | 2,700 | 770 |
| Niger | 2,400 | 770 |
| Nigeria | 2,400 | 770 |
| Norway | 2,300 | 500 |
| Oman | 2,300 | 500 |
| Pakistan | 1,600 | 350 |
| Panama | 2,700 | 770 |
| Papua New Guinea | 1,700 | 770 |
| Paraguay | 2,700 | 770 |
| Peru | 2,700 | 770 |
| Poland | 2,300 | 500 |
| Portugal | 2,300 | 500 |
| Puerto Rico | 2,700 | 770 |
| Qatar | 2,300 | 500 |
| Reunion, Island of | 2,400 | 770 |
| Romania | 2,300 | 500 |
| Russia Federation | 2,300 | 500 |
| Rwanda | 2,400 | 770 |
| Saipan | 1,600 | 350 |
| Samoa | 1,700 | 770 |
| Sao Tome & Principe | 2,400 | 770 |
| Saudi Arabia | 2,300 | 500 |
| Senegal | 2,400 | 770 |
| Seychelles | 2,400 | 770 |
| Sierra Leone | 2,400 | 770 |
| Singapore | 1,000 | 160 |
| Slovakia | 2,300 | 500 |
| Slovenia | 2,300 | 500 |
| Solomon Islands | 1,600 | 770 |
| Somalia | 2,400 | 770 |
| Somalia, North | 2,400 | 770 |
| South Africa | 2,400 | 770 |
| Spain | 2,300 | 500 |
| Sri Langka | 1,600 | 350 |
| St. Barthelemy | 2,700 | 770 |
| St. Eustatius | 2,700 | 770 |
| St. Kitts | 2,700 | 770 |
| St. Lucia | 2,700 | 770 |
| St. Maarten | 2,700 | 770 |
| St. Vincent | 2,700 | 770 |
| Sudan | 2,400 | 770 |
| Suriname | 2,700 | 770 |
| Swaziland | 2,400 | 770 |
| Sweden | 2,300 | 500 |
| Switzerland | 2,300 | 500 |
| Tahiti | 1,600 | 770 |
| Taiwan | 1,100 | 160 |
| Tajikistan | 2,300 | 500 |
| Tanzania | 2,700 | 770 |
| Thailand | 1,000 | 160 |
| Togo | 2,700 | 770 |
| Tonga | 1,600 | 770 |
| Trinidad & Tobago | 2,700 | 770 |
| Tunisia | 2,400 | 770 |
| Turkey | 2,300 | 500 |
| Turkmenistan | 2,300 | 500 |
| Turks & Caicos Islands | 2,700 | 770 |
| Tuvalu | 1,600 | 770 |
| Uganda | 2,700 | 770 |
| Ukraine | 2,300 | 500 |
| United Arab Emirates | 2,300 | 500 |
| United Kingdom | 2,100 | 500 |
| Uruguay | 2,700 | 770 |
| USA | 1,700 | 350 |
| Uzbekistan | 2,300 | 500 |
| Vanuata | 1,600 | 770 |
| Venezuela | 2,700 | 770 |
| Vietnam | 1,600 | 350 |
| Virgin Islands (British) | 2,700 | 770 |
| Virgin Islands (US) | 2,700 | 770 |
| Yemen | 2,300 | 500 |
| Yugoslavia | 2,300 | 500 |
| Zambia | 2,700 | 770 |
| Zimbabwe | 2,700 | 770 |
• Shipping fee will be shouldered by the buyer
• Rates are subject to change without prior notice




